
![Infrared Camera [InfReC]](/jp/products/ir-thermo/images/infrec-logo.jpg)
[InfReC] is the coined abbreviation word of "Infrared Camera" and also has the meaning of [The Device Recording Infrared Information].
Our product research and development is targeted at improving the quality of life by protecting people and simplifying their daily tasks while measuring temperature, controlling environments, enhancing security, etc.
InfReC R550 Series : Options
Lens
21μm Close-up Lens (IRL-C021UB20)

| Measuring Range | -40 to 500℃ |
|---|---|
| Field of View (F.O.V.) | 13 mm (H) x 10 mm (V) |
| Resolution | 21μm |
| Focal Length | 22 mm |
| Dimension | φ59 mm x 27.9 mm |
| Weight | 145g or less |
52μm Close-up Lens (IRL-C052UB)

| Measuring Range | -40 to 500℃ |
|---|---|
| Field of View (F.O.V.) | 33 mm (H) x 25 mm (V) |
| Resolution | 52μm |
| Focal Length | 56 mm |
| Dimension | φ44 mm x 30 mm |
| Weight | 105g or less |
2x Telephoto Lens (IRL-TX02D)

| Measuring Range | -40 to 2000℃ |
|---|---|
| Field of View (F.O.V.) | 16° (H) x 12° (V) |
| Spatial Resolution | 0.44mrad |
| Working Distance | 2m ~ ∞ |
| Dimension | φ64 mm x 22 mm |
| Weight | 125g or less |
2x Wide Angle Lens (IRL-WX02D)

| Measuring Range | -40 to 2000℃ |
|---|---|
| Field of View (F.O.V.) | 64° (H) x 48° (V) |
| Spatial Resolution | 1.74mrad |
| Working Distance | 0.1m ~ ∞ |
| Dimension | φ80 mm x 63 mm |
| Weight | 230g or less |
3x Wide Angle Lens (IRL-WX03D)

| Measuring Range | -40 to 2000℃ |
|---|---|
| Field of View (F.O.V.) | 93° (H) x 73° (V) |
| Spatial Resolution | 3.10mrad |
| Working Distance | 0.1m ~ ∞ |
| Dimension | φ59 mm x 89.3 mm |
| Weight | 330g or less |
Power Kit
R550 series is not including AC adapter, battery charger and AC cables.
Please order below “Power Kit A” with R550 series main unit.
| Product Name | Model Name | Specification / Remarks |
|---|---|---|
| Power Kit B 110V | PKB-110VGM | For 100V to 120V region |
| Power Kit B 220V | PKB-220VGM | For 220V to 240V region |
Accessory
| Product Name | Model Name | Specification / Remarks |
|---|---|---|
| AC Adaptor | SDI50-9-UD-P14-110V / 220V | 110V or 220V |
| 3-terminal Battery Pack | 2NCR18650BF-G-0077 | 2800mAh |
| 3-terminal Battery Charger | BC2S1P-110V / 220V | 110V or 220V |
| 2-terminal Battery Pack | 2UR18650F | 2500mAh Driving Hours: 2 Hours (typical) |
| 2-terminal Battery Charger | NC-LSC05-110V (US) / 110V / 220V | 110V (US), 110V or 220V |
| LCD Hood | IRU-F01A | |
| Upgrade to InfReC Analyzer NS9500 Professional | NS9500PRO UPGRADE KIT | Upgrade from NS9500Std to NS9500Pro |
- • Specifications and outline on this page are subject to change without notice for improvement.
- • Company names and commodity names are trade names or registered trade marks of each company.
- • Nippon Avionics Co., Ltd. will not be responsible for any damage of infrared detectors due to incoming strong light (e.g. laser) through lens(es).
- • This product is subject to Japanese Export Control Law. Depending on its destination, prior assessment and authorization may be required. When exporting from country of initial purchase destination, please be sure to follow that country's export regulations as it may require an export permit beforehand.
