[InfReC] is the coined abbreviation word of "Infrared Camera" and also has the meaning of [The Device Recording Infrared Information].
Our product research and development is targeted at improving the quality of life by protecting people and simplifying their daily tasks while measuring temperature, controlling environments, enhancing security, etc.
Infrared Thermography H2640/H2630 Series : Specifications
Discontinued Models
Specifications
Type | H2640 | H2630 (discontinued) |
---|---|---|
Measuring range | -40 to 500°C Range1: -20 to 60°C Range2: -40 to 120°C Range3: 0 to 500°C Range4: 200 to 2000°C optional (Display 0 to 2000°C) |
-40 to 500°C Range1: -40 to 120°C Range2: 0 to 500°C Range3: 200 to 2000°C optional (Display 0 to 2000°C) |
Resolution | Range1: 0.06°C or better (at 30°C, 30Hz) 0.03°C or better (at 30°C, Σ64) Range2: 0.08°C or better (at 30°C, 30Hz) Range3: 0.12°C or better (at 30°C, 30Hz) |
Range1: 0.08°C or better (at 30°C, 30Hz) 0.04°C or better (at 30°C, Σ16) Range2: 0.12°C or better (at 30°C, 30Hz) |
Accuracy | ±2°C or ±2% of reading, whichever is greater | |
Detector | Uncooled focal plane array (microbolometer) | |
Spectral range | 8 to 13μm | |
I.F.O.V | 0.6mrad | |
Focusing range | 30cm to infinity | |
Field of view | 21.7°(H)x16.4°(V) | |
Frame time | 30 frames/sec * | |
Display | View finder & 5.6-inch movable color LCD | |
Thermal image pixels | 640(H)x480(V) pixels | |
A/D resolution | 14bits | |
Focus system | Auto and manual focus (mechanical/motorized) | |
Alarm | Screen display and alarm sound (ON/OFF) | |
S/N improvement | Σ2, Σ8, Σ16, Σ32, Σ64 | Σ2, Σ8, Σ16 |
Real-time memory (H2640 only) | Multi-speed to max. 30fps* continuous shooting up to 832 images | |
Interval measurement | Recording on built in real time memory: 1/30 to 3600 sec interval (H2640) * Recording on memory card: 5 to 3600 sec interval (thermal image) 30 to 3600 sec (thermal&visual images) Trigger function provided |
|
Emissivity correction | Provided (0.10 to 1.00). Emissivity table provided. | |
Env. temp. correction | Provided (including interval NUC) | |
User setup | Pre-registration of environmental setup (up to 10 setups) | |
Background compensation | Provided | |
Distance correction | Provided | |
Auto functions | Full automatic (level, sense, focus), Level trance, Auto-gain control | |
Thermal / Visual image fusion | Provided | |
Visible light camera | 1.31 Mega pixels, focusing distance: 30cm to infinity | |
Display functions | Display color: color / monochrome, positive / negative Gradation: 16, 32, 64, 128, 256 Color palette: rainbow, brightness, shine, hot-iron, medical, fine Isothermal band display: max. 4 bands, movable Thumbnail display: 12 thermal images replay Image rotation: 180° rotation Multi-sense display, Battery life indicator Waveform display: X-Y line waveform at Freeze mode Multilingual menu |
|
Digital zoom | x2, x4, x8 | x2, x4 |
Multi-point temperature display | Up to 10 points | Up to 5 points |
Multi-point emissivity correction | Up to 10 points | Up to 5 points |
Multi-focus ** (H2640 only) | On/Off, temp threshold (1 to 100°C, 1°C step), Images to capture (16 or 32), direction of edge detection (horizontal, vertical, horizontal & vertical) |
|
Image processing functions | Variable level / sense Temperature difference between 2 points (Δt) Max / Min (peak hold) temperature display Alarm (full screen or specified box) BOX setting, up to 5 boxes (max, min, average) Sharpness filter, Median filter, Average filter |
|
Annotation | Text and voice annotation (30 sec per image) | |
Storage device | Compact flash memory card for: Thermal image in SIX or BMP file format visual image in SIX or JPEG file format |
|
video signal output | NTSC / PAL composite, S-video (optional cable TH91-348 required) | |
Interfaces | IEEE1394a, RS-232C, USB1.1 / 2.0 (Mass-storage) Compact flash memory card Slot |
|
Operating temperature | -15 to 50°C, 90%RH or less (not condensed) | |
Storage temperature | -40 to 70°C, 90%RH or less (not condensed) | |
Power supply | AC adaptor: DC 7.2V (nominal) | |
Power consumption | Approx. 9W (Typ) | |
Shock & vibration | Shock: 294m/s2 (30G) (IEC60068-2-27) Vibration: 29.4m/s2 (3G) (IEC60068-2-6) |
|
Water/Dust proof rating | IP54 (IEC60529) | |
Dimensions & weight | Approx. 110(W)x110(H)x210(D)mm (excluding projections) Approx. 1.5kg (without battery, LCD) Approx. 1.7kg (with battery, LCD) |
|
Software included | Thermal image capture program & NS9500LT | NS9500LT Report generator (Limited version) |
Standard accessories: AC adapter, battery pack(2pcs), battery charger, compact flash memory card & adapter, USB cable, target illuminator, carrying case, grip belt, neck strap, lens cap, operation manual
- * Frame time (frequency) differs when "easier license" model is chosen. Please ask for details if needed.
- ** Image with multi-focus may not be obtained if there is little temperature difference.
- Note: Compatible PC configuration, OS, and associated software are to be verified beforehand. Some old or new versions may not be supported.
Field of View Diagram(Thermal Image)
Applicable Software
- Viewer Software (standard) Thermal image display: Thermal image thumbnail (Wondows Explorer)
- Thermal image replay
- Image preview
- Setup & functions: Level, sense, span, voice replay, selection of thermal or visual image, color bars, gradation, page
- Edit: Image save (BMP or JPEG)
- Select folder
Report Generator NS9200 (optional)
- Helps to make reports easily with thermal images and temperature data on MS Word and Excel.
- Fusion of thermal and visual images.
- Subtraction (Entire image, specified area, like-figures)
- File management by database.
- Detects abnormal temperature by max/min temperature display.
- Direct data transfer to MS Excel.
Model | Product Name | Description |
---|---|---|
NS9200 | Report generator Software | Requires Windows XP(professional) Service Pack 2(or newer) or Windows 2000(professional) Service Pack 4(or newer). Microsoft Excel and Word (2000, 2002 or 2003) are also required for operation of some functions* |
TH92-717 | IEEE1394 data capture software with cable | For real-time image data transfer via IEEE1394, comes with 4m cable |
- *Data-Capture-on-Excel function requires IEEE1394 connection with camera.
- • Specifications and outline on this page are subject to change without notice for improvement.
- • Company names and commodity names are trade names or registered trade marks of each company.
- • Nippon Avionics Co., Ltd. will not be responsible for any damage of infrared detectors due to incoming strong light (e.g. laser) through lens(es).
- • This product is subject to Japanese Export Control Law. Depending on its destination, prior assessment and authorization may be required. When exporting from country of initial purchase destination, please be sure to follow that country's export regulations as it may require an export permit beforehand.