Fixed Installation Type
Infrared Thermal Imager
Thermo Tracer TS7302
(Discontinued Models) |
Metal mold in production line |
Plant facility |
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|||||||||
|
|
|
|
||||||
|
|
Measuring temperature Range |
|
||||||
Resolution | 0.08°C (at normal mode range 1) | ||||||
Accuracy | ±2% (Range full-scale) | ||||||
Spectral range | 8 to 14µm | ||||||
Detector | Uncooled Focal Plane Array (microbolometer) | ||||||
Field of view | 29 °(H) x 22°(V) | ||||||
Instantaneous F.O.V. | 1.58mrad | ||||||
Focusing range | 50cm to infinity | ||||||
Frame time | 1/7.5 sec, 1/30 sec, 1/60 sec | ||||||
Image pixels | 320 (H) x 240 (V) | ||||||
A/D resolution | 14 bits | ||||||
Env. temp. correction | Provided (CAL/NUC) | ||||||
Emissivity correction | Provided | ||||||
Auto functions |
Full auto (focus, level, sense) |
||||||
Display functions | Run/freeze Color/Monochrome(posi,nega) 16,32,64,128,256 gradations Rainbow /Brightness /Hot iron /Medical color |
||||||
Processing functions | Multi-point temperature (10 pts) Multi-point emissivity (10 pts) temp. display Max/min temp. display (full-screen or in-box) Max/min temp.peak hold Alarm (full-screen or in-box) Box setting (up to 5 settings) Spatial filter |
||||||
Digital Zoom | x2 and x4 | ||||||
Video output | NTSC/PAL video signal, S-video signal | ||||||
Interface | RS-232C, IEEE 1394 (optional),LAN(optional) | ||||||
Operating temperature & humidity |
-15°C to 50° C, 90%RH or less (not condensed) | ||||||
Storage temperature & humidity |
-40°C to 70°C, 90%RH or less (not condensed) |
||||||
Power supply | AC adaptor : 100V to 240V DC power supply : 12V (nominal) |
||||||
Power consumption | Approx. 5W | ||||||
Dimensions | Approx. 95 (W) x 107 (H) x 165 (D) mm (excluding projections) | ||||||
Weight | Approx. 1.4kg | ||||||
Standard accessories | AC adaptor, Window protection cap, Operation manual |