Infrared Thermal Imager
Thermo Tracer TH7102MV/TH7102WV
|
|
||||||
![]()
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
|
|
|||||||||||||||||||
![]() |
![]() |
|
TH7102MV
|
TH7102WV
|
![]()
| TH7102MV | TH7102WV | |||||||||||||||||||
| Measuring temperature Range |
|
|
||||||||||||||||||
| Resolution | Normal mode : 0.06 at 30 (Range 1) | |||||||||||||||||||
| Accuracy | ±2°C or±2% of reading | |||||||||||||||||||
| Spectral range | 8 to 14 | |||||||||||||||||||
| Detector | Uncooled Focal Plane Array (microbolometer) | |||||||||||||||||||
| Field of view | 29 H) x 22 V) | |||||||||||||||||||
| Instantaneous F.O.V. | 1.58mrad | |||||||||||||||||||
| Focusing range | 50cm to infinity | |||||||||||||||||||
| Frame time | 1/7.5 sec, 1/30 sec, 1/60 sec | |||||||||||||||||||
| Image pixels | 320 (H) x 240 (V) | |||||||||||||||||||
| A/D resolution | 14 bits | |||||||||||||||||||
| Env. temp. correction | Provided (including interval NUC) | |||||||||||||||||||
| Emissivity correction | 1.00 to 0.10 (0.01 step) | |||||||||||||||||||
| Display | LCD color view finder | |||||||||||||||||||
| Auto functions |
Full auto (level/sensitivity/focus) |
|||||||||||||||||||
| Display functions | Run/freeze Color/Monochrome(posi,nega) 16,32,64,128,256 gradations Rainbow/Brightness/Hot iron/Medical color Isothermal band display (4 bands) |
|||||||||||||||||||
| Processing functions | Multi-point temperature (10 pts) Multi-point emissivity (10 pts) Max/min temp. display (full-screen or in-box) Max/min temp.peak hold (full-screen or in-box) Alarm (full-screen or in-box) Box setting (up to 5 settings) Spatial filter Level trace (auto center level control) Auto gain control Text annotation (memo) |
|||||||||||||||||||
| Voice recording | 10 sec. per image | |||||||||||||||||||
| Digital Zoom | x2 and x4 | |||||||||||||||||||
| Video output | NTSC/PAL video signal, S-video signal | |||||||||||||||||||
| Interface | GP-IB, RS-232C, IEEE 1394 (optional) | |||||||||||||||||||
| Data memory | Compact flash memory card (SIT, BMP format) | |||||||||||||||||||
| Operating temperature & humidity |
-15 to 50 C, 90%RH or less (not condensed) | |||||||||||||||||||
| Storage temperature & humidity |
-40 to 70 , 90%RH or less (not condensed) |
|||||||||||||||||||
| Power supply | AC adaptor : 100V to 240V DC power supply : 7.2V (nominal) |
|||||||||||||||||||
| Power consumption | Approx. 7W ,MAX 16W | |||||||||||||||||||
| Battery operation | Li-ion battery, 110 min. | |||||||||||||||||||
| Environmental protection | IP-54 (dustproof and splashproof) | |||||||||||||||||||
| Shock & vibration resistance | Shock: 30G, vibration 3G (IEC68-2-29) | |||||||||||||||||||
| Dimensions | Approx. 97 (W) x 110 (H) x 169 (D) mm (excluding projections) |
|||||||||||||||||||
| Weight | Approx. 1.7kg (excluding battery), Battery 90g | |||||||||||||||||||
| Standard accessories | Grip belt, Neck strap, Battery pack, Battery charger, Compact flash memory card (16Mbytes), AC adaptor, Window protection cap, Operation manual |
|||||||||||||||||||
<CCD digital camera>
| Detector | 0.41M pixels | |
| Image pixels | 768(H)x494(V) pixels | |
| Field of view | 34.6°(H)x25.9°(V) | |
| Min.illumination | 1 lux | |
| Focus range | 50 cm to infinity | |
| Exposure | Automatic | |
| Video output | NTSC | |
![]()
| TH71-390 | High temperature range for TH7102MV R3 : 100 to 800 , R4 : 200 to 2000 |
TH71-378 | Close-up lens (resolution 50µm) |
| TH71-392 | High temperature range for TH7102WV R3 : 200 to 2000°C |
U9800 | Tripod (small size) |
| TH71-438 | Real-time memory with Interval measurement | 104118 | Tripod (medium size) |
| TH71-347 | LCD unit with remote control | TH71-350 | S-video cable |
| TH71-464 | Battery pack (Li-ion) | TH71-348 | Hard carrying case |
| TH71-336 | Battery charger for 100/110V (2 battery slots) | DP61-113 | GP-IB cable |
| TH71-339 | Battery charger for 220/240V (2 battery slots) | TH-349 | RS-232C cable |
| TH71-334 | AC adaptor (100 to 240V AC) | TH71-452 | IEEE 1394 Interface with data capture software and cables |
| TH71-343A | Telephoto lens (x2) 14.5 H) x 11 V) | TH71-713 | Report Generator (software) |
| TH71-344A | Wide angle lens 55 H) x 42 V) | TH71-711 | Image processor (software) |
| TH71-377 | Close-up lens (resolution 100µm) | TH71-716 | Remote Program for GP-IB |

New
Thermo Tracer TH7102MV/WV, equipped a digital camera, can store visible
image and tehrmal image simultaneously. 

Remote
control LCD unit can be installed on
Software
to make report easily.
